🇸🇲 San Marino
National FlagGeography & Borders
Introduction & Background
San Marino (/ˌsæn məˈriːnoʊ/ⓘ, Template:IPA-it), officially the Republic of San Marino128 (Template:Lang-it; Template:Lang-rgn), also known as the Most Serene Republic of San Marino9 (Template:Lang-it), is the fifth-smallest country in the world10 and a European microstate in Southern Europe enclaved by Italy.11 Located on the northeastern side of the Apennine Mountains, San Marino covers a land area of just over 61km2 (23+12sqmi), and has a population of 33,562.12
San Marino is a landlocked country; however, its northeastern end is within ten kilometres (six miles) of the Italian city of Rimini on the Adriatic coast. The nearest airport is also in Italy. The country's capital city, the City of San Marino, is located atop Monte Titano, while its largest settlement is Dogana within the largest municipality of Serravalle. San Marino's official language is Italian.
Geography & Climate
Temperature (2025)
Precipitation & Snow (2025)
Atmospheric Pressure (2025)
Thunderstorm Days (2025)
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 8.3 | 11 | 8.4 | 8.3 | 6 | 8.2 | 5.7 | 6.5 | 4.8 | 5 | 8.2 | 12.3 |
| PM10 μg/m³ | 10.8 | 12.9 | 10.7 | 11.5 | 7.9 | 12.8 | 8.2 | 9.2 | 7.3 | 7.2 | 10.7 | 15.5 |
| O₃ μg/m³ | 61.8 | 66.7 | 78.6 | 77.2 | 76.1 | 82.7 | 82.6 | 82.7 | 69.3 | 67.2 | 60.8 | 50.6 |
| NO₂ μg/m³ | 4 | 3.8 | 2.3 | 2.1 | 1.9 | 1.8 | 1.9 | 2 | 2.4 | 2.3 | 3.6 | 4.1 |
| SO₂ μg/m³ | 0.4 | 0.4 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.5 |
| CO μg/m³ | 181 | 204 | 171 | 150 | 130 | 141 | 131 | 145 | 127 | 131 | 154 | 184 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 2 | 14 | 19 | 6 | 2 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 2 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

- Map Locations: Google Maps | OpenStreetMap
