🇷🇴 Romania
National FlagGeography & Borders
Introduction & Background
Romania (/roʊˈmeɪniə/ⓘ roh-MAY-nee-ə; Template:Lang-ro romɨˈni.aⓘ) is a country located at the crossroads of Central, Eastern, and Southeastern Europe. It borders Bulgaria to the south, Ukraine to the north, Hungary to the west, Serbia to the southwest, Moldova to the east, and the Black Sea to the southeast. It has a predominantly temperate-continental climate, and an area of 238,397km2 (92,046mi2), with a population of around 19 million3. Romania is the twelfth-largest country in Europe and the sixth-most populous member state of the European Union. Its capital and largest city is Bucharest, followed by Iași, Cluj-Napoca, Timișoara, Constanța, Craiova, Brașov, and Galați. It is member of the European Union (EU), NATO, European Council, BSEC, and WTO
Europe's second-longest river, the Danube, rises in Germany's Black Forest and flows southeasterly for 2,857km (1,775mi), before emptying into Romania's Danube Delta. The Carpathian Mountains cross Romania from the north to the southwest and include Moldoveanu Peak, at an altitude of 2,544m (8,346ft).10
Geography & Climate
Temperature (2025)
Precipitation & Snow (2025)
Atmospheric Pressure (2025)
Thunderstorm Days (2025)
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 35.4 | 36.3 | 22.2 | 11.3 | 6.5 | 7 | 6.5 | 6.5 | 7.6 | 9.8 | 19.9 | 27.8 |
| PM10 μg/m³ | 38 | 38.6 | 27.4 | 14.4 | 7.6 | 8.8 | 8.7 | 8.6 | 10.3 | 11.8 | 23.3 | 31 |
| O₃ μg/m³ | 34.8 | 51.4 | 57.1 | 69.2 | 66.5 | 74.5 | 81.1 | 76.8 | 65.1 | 48.3 | 32.3 | 34.3 |
| NO₂ μg/m³ | 10.1 | 12.7 | 6.2 | 3.6 | 3.3 | 3.5 | 3.7 | 3.5 | 3.8 | 5.5 | 9.8 | 9.1 |
| SO₂ μg/m³ | 2.3 | 2.9 | 1.7 | 1.1 | 0.8 | 1 | 1.1 | 1.1 | 1.4 | 1.4 | 2.2 | 2.9 |
| CO μg/m³ | 300 | 317 | 221 | 173 | 146 | 151 | 144 | 153 | 151 | 168 | 222 | 268 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 1 | 2 | 7 | 28 | 19 | 8 | 3 | 1 | 0 | 0 |
| Birch | 0 | 0 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 6 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

- Map Locations: Google Maps | OpenStreetMap




