🇨🇿 Czechia
National FlagGeography & Borders
Introduction & Background
A historical summary of Czechia was not available.
Geography & Climate
Climate, weather, and air quality data are based on historical records for the coordinates of the capital city, Prague.
Temperature (2025)
-10°0°10°20°30°
Jan
-1.9° / 4.5°
Feb
-4.2° / 4.3°
Mar
0.3° / 11.2°
Apr
5.1° / 15.9°
May
6.8° / 17.6°
Jun
13.2° / 25.5°
Jul
14.3° / 25.1°
Aug
13° / 25.9°
Sep
10.5° / 19.9°
Oct
5.4° / 13.1°
Nov
0.3° / 6.7°
Dec
-0.7° / 4.1°
Precipitation & Snow (2025)
Rain (mm) Snow (cm)
Atmospheric Pressure (2025)
970.9-1Jan
978.9+7Feb
970.3-1.6Mar
971.4-0.5Apr
970.3-1.6May
973.7+1.8Jun
969-2.9Jul
971.4-0.5Aug
973.1+1.2Sep
970.4-1.5Oct
969-2.9Nov
974.6+2.7Dec
Thunderstorm Days (2025)
0Jan
0Feb
0Mar
0Apr
0May
0Jun
0Jul
0Aug
0Sep
0Oct
0Nov
0Dec
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 12 | 19.1 | 17.4 | 9.8 | 6.5 | 5.6 | 5.2 | 6.5 | 6.3 | 7 | 14.1 | 21.6 |
| PM10 μg/m³ | 13.5 | 21.2 | 19.8 | 12.2 | 8 | 7.2 | 6.8 | 9.1 | 8 | 8.4 | 16.5 | 24.5 |
| O₃ μg/m³ | 43.7 | 41.2 | 52 | 67 | 71.3 | 73.7 | 74.4 | 71.6 | 58.4 | 46 | 36.2 | 32.1 |
| NO₂ μg/m³ | 14.7 | 19.3 | 13.9 | 7.5 | 5.1 | 4.4 | 4.6 | 6.3 | 7.1 | 9.2 | 13.3 | 14.3 |
| SO₂ μg/m³ | 3 | 5.3 | 3.2 | 1.8 | 1.2 | 0.7 | 0.7 | 0.9 | 1 | 1.4 | 1.9 | 3.3 |
| CO μg/m³ | 301 | 373 | 303 | 195 | 157 | 156 | 146 | 164 | 166 | 182 | 271 | 349 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 1 | 7 | 37 | 13 | 4 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 1 | 113 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

Sněžka1603 m / 5,259 ft
📷 Unknown
- Map Locations: Google Maps | OpenStreetMap
People & Society
Total Population10,864,042Density: 140.79 / km²
Annual Growth Rate+1.78%Rapid Growth
Life Expectancy79.83 yrsAverage lifespan at birth
Fertility Rate1.46Births per woman



