🇨🇾 Cyprus
National FlagGeography & Borders
This country has no land borders.
Introduction & Background
Cyprusf (/ˈsaɪprəs/ⓘ), officially the Republic of Cyprus,g is an island country located south of the Anatolian Peninsula in the eastern Mediterranean Sea. Its continental position is disputed; while it is geographically in Western Asia, its cultural ties and geopolitics are overwhelmingly Southern European. Cyprus is the third-largest and third-most populous island in the Mediterranean.1314 It is located north of Egypt, east of Greece, south of Turkey, and west of Lebanon and Syria. Its capital and largest city is Nicosia. The northeast portion of the island is de facto governed by the self-declared Turkish Republic of Northern Cyprus, which was established after the 1974 invasion and which is recognised as a country only by Turkey.
The earliest known human activity on the island dates to around the 10th millennium BC. Archaeological remains include the well-preserved ruins from the Hellenistic period such as Salamis and Kourion, and Cyprus is home to some of the oldest water wells in the world.15 Cyprus was settled by Mycenaean Greeks in two waves in the 2nd millennium BC. As a strategic location in the Eastern Mediterranean, it was subsequently occupied by several major powers, including the empires of the Assyrians, Egyptians and Persians, from whom the island was seized in 333BC by Alexander the Great. Subsequent rule by Ptolemaic Egypt, the Classical and Eastern Roman Empire, Arab caliphates for a short period, the French Lusignan dynasty and the Venetians was followed by over three centuries of Ottoman rule between 1571 and 1878 (de jure until 1914).16
Geography & Climate
Temperature (2025)
Precipitation & Snow (2025)
Atmospheric Pressure (2025)
Thunderstorm Days (2025)
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 11.4 | 6.9 | 10 | 7.2 | 8.7 | 8.5 | 8.7 | 10.4 | 9.1 | 5.3 | 10.4 | 7.7 |
| PM10 μg/m³ | 15.5 | 9.3 | 18.1 | 13.5 | 19.7 | 11.7 | 13.4 | 17.1 | 14.7 | 11.4 | 18.9 | 11.8 |
| O₃ μg/m³ | 66.6 | 74.9 | 82.9 | 83.7 | 82.9 | 92.3 | 93.4 | 89.8 | 82 | 72.4 | 65.2 | 57.3 |
| NO₂ μg/m³ | 5.1 | 2.8 | 2.5 | 1.6 | 1.4 | 1.3 | 1.3 | 1.3 | 1.7 | 1.9 | 4.4 | 4.8 |
| SO₂ μg/m³ | 4.1 | 1.9 | 2 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1 | 0.6 | 2.1 | 1.8 |
| CO μg/m³ | 161 | 168 | 147 | 130 | 117 | 131 | 126 | 130 | 123 | 115 | 128 | 142 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 1 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 123 | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

- Map Locations: Google Maps | OpenStreetMap