🇦🇽 Åland Islands
National FlagGeography & Borders
This country has no land borders.
Introduction & Background
A historical summary of Åland Islands was not available.
Geography & Climate
Climate, weather, and air quality data are based on historical records for the geographical center coordinates.
Temperature (2025)
-10°0°10°20°30°
Jan
-1.4° / 1.9°
Feb
-2.6° / 1.2°
Mar
0.5° / 6.2°
Apr
2° / 9.6°
May
4.7° / 11.3°
Jun
10.2° / 16.6°
Jul
15° / 23°
Aug
13.2° / 18.3°
Sep
12.2° / 17°
Oct
6.5° / 10.7°
Nov
2.8° / 6.3°
Dec
2.3° / 5.4°
Precipitation & Snow (2025)
Rain (mm) Snow (cm)
Atmospheric Pressure (2025)
1006.1-6.4Jan
1026.4+13.9Feb
1011.6-0.9Mar
1016.8+4.3Apr
1012-0.5May
1008.8-3.7Jun
1010.6-1.9Jul
1010.5-2Aug
1017.3+4.8Sep
1008.8-3.7Oct
1008-4.5Nov
1013.5+1Dec
Thunderstorm Days (2025)
0Jan
0Feb
0Mar
0Apr
0May
0Jun
0Jul
0Aug
0Sep
0Oct
0Nov
0Dec
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 2.8 | 3.7 | 3.1 | 2.8 | 2.4 | 2.8 | 4.3 | 2.8 | 3.8 | 2.6 | 2.8 | 3.4 |
| PM10 μg/m³ | 4.3 | 5.3 | 4.4 | 4.1 | 3.7 | 4 | 5.2 | 4.1 | 5.3 | 4 | 4.6 | 5.3 |
| O₃ μg/m³ | 59.2 | 65.8 | 71.1 | 75.9 | 75.4 | 68.5 | 71.5 | 66 | 66.9 | 58.1 | 56.1 | 56.6 |
| NO₂ μg/m³ | 2.7 | 2.3 | 2.1 | 1.8 | 1.5 | 1.8 | 1.6 | 1.3 | 2.1 | 2 | 2.5 | 1.9 |
| SO₂ μg/m³ | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| CO μg/m³ | 168 | 187 | 168 | 155 | 138 | 129 | 139 | 148 | 139 | 141 | 146 | 154 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 0 | 107 | 173 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Map Locations: Google Maps | OpenStreetMap
People & Society
Total Population30,654
Annual Growth RateN/AN/A
Life ExpectancyN/AAverage lifespan at birth
Fertility RateN/ABirths per woman