🇬🇮 Gibraltar
National FlagGeography & Borders
Introduction & Background
Gibraltar (/dʒɪˈbrɔːltər/ jih-BRAWL-tər, Template:IPA-es) is a British Overseas Territory and city6 located at the southern tip of the Iberian Peninsula.78a It has an area of 6.7km2 (2.6sqmi) and is bordered to the north by Spain. The landscape is dominated by the Rock of Gibraltar, at the foot of which is a densely populated town area, home to over 32,000 people, primarily Gibraltarians.10
In 1704, Anglo-Dutch forces captured Gibraltar from Spain during the War of the Spanish Succession. The territory was ceded to Great Britain in perpetuity under the Treaty of Utrecht in 1713. It became an important base for the Royal Navy, particularly during the Napoleonic Wars and World War II, as it controlled the narrow entrance and exit to the Mediterranean Sea, the Strait of Gibraltar, which is only 14.3km (8.9mi) wide. This choke point remains strategically important, with half the world's seaborne trade passing through it.111213 Gibraltar's economy is based largely on tourism, online gambling, financial services, and bunkering.14151617
Geography & Climate
Temperature (2025)
Precipitation & Snow (2025)
Atmospheric Pressure (2025)
Thunderstorm Days (2025)
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 6.4 | 6.4 | 5.9 | 7.2 | 7.1 | 12.3 | 10.7 | 12.4 | 7.7 | 7.1 | 4.6 | 5.2 |
| PM10 μg/m³ | 14.5 | 11.5 | 13 | 16.2 | 13.7 | 23.5 | 21.1 | 21.7 | 16.3 | 15.9 | 10 | 10.1 |
| O₃ μg/m³ | 68.3 | 71.2 | 82.7 | 80 | 74.5 | 65.6 | 69.9 | 72.9 | 57.7 | 60.2 | 64.6 | 58.7 |
| NO₂ μg/m³ | 15.3 | 17.2 | 12.5 | 16.6 | 22.9 | 28.2 | 25.1 | 26.8 | 26.4 | 22.7 | 15.9 | 15.7 |
| SO₂ μg/m³ | 3.3 | 3.1 | 2.4 | 2.5 | 3.4 | 4.1 | 3.3 | 3.8 | 3.6 | 3 | 2.7 | 2.9 |
| CO μg/m³ | 148 | 146 | 145 | 134 | 122 | 128 | 123 | 144 | 122 | 115 | 122 | 132 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation
- Map Locations: Google Maps | OpenStreetMap
