🇹🇷 Türkiye
National FlagGeography & Borders
Introduction & Background
A historical summary of Türkiye was not available.
Geography & Climate
Climate, weather, and air quality data are based on historical records for the coordinates of the capital city, Ankara.
Temperature (2025)
-10°0°10°20°30°40°
Jan
-0.9° / 8°
Feb
-4.7° / 3°
Mar
2.7° / 14.6°
Apr
2.9° / 13.6°
May
8.3° / 20.5°
Jun
11.9° / 25.5°
Jul
16.9° / 31.8°
Aug
17° / 30.3°
Sep
11.4° / 24.2°
Oct
7° / 17.4°
Nov
4.6° / 15.5°
Dec
-0.8° / 6.5°
Precipitation & Snow (2025)
Rain (mm) Snow (cm)
Atmospheric Pressure (2025)
886.3+2.5Jan
884.9+1.1Feb
883.7-0.1Mar
879.9-3.9Apr
881.5-2.3May
885+1.2Jun
882.8-1Jul
884.4+0.6Aug
885.1+1.3Sep
884+0.2Oct
885.7+1.9Nov
882.7-1.1Dec
Thunderstorm Days (2025)
0Jan
0Feb
0Mar
0Apr
0May
0Jun
0Jul
0Aug
0Sep
0Oct
0Nov
0Dec
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 10.1 | 8.4 | 8.6 | 7.8 | 8.1 | 6.6 | 8 | 7.7 | 7.1 | 5.5 | 10.7 | 10.5 |
| PM10 μg/m³ | 11.7 | 10 | 15.3 | 11.7 | 15.5 | 8.3 | 10.7 | 10.2 | 9.8 | 7.7 | 16 | 12.4 |
| O₃ μg/m³ | 58.3 | 70.2 | 72.9 | 76.8 | 72.3 | 75.3 | 84.6 | 82 | 69.7 | 64.4 | 58.5 | 48.5 |
| NO₂ μg/m³ | 2.5 | 2.7 | 2.1 | 1.9 | 1.9 | 2.5 | 2.1 | 1.9 | 2.1 | 1.8 | 2.3 | 3.5 |
| SO₂ μg/m³ | 3.2 | 3 | 1.8 | 1.2 | 1 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 2.2 | 2.6 |
| CO μg/m³ | 154 | 174 | 141 | 134 | 114 | 126 | 119 | 123 | 120 | 114 | 126 | 159 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 2 | 4 | 11 | 11 | 7 | 3 | 1 | 1 | 0 | 0 |
| Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

Mount Ararat5137 m / 16,854 ft
📷 Unknown
- Map Locations: Google Maps | OpenStreetMap
People & Society
Total Population85,325,965Density: 110.87 / km²
Annual Growth Rate+0.41%Moderate Growth
Life Expectancy77.16 yrsAverage lifespan at birth
Fertility Rate1.51Births per woman







