🇦🇲 Armenia
National FlagGeography & Borders
Introduction & Background
Armenia (/ɑːrˈmiːniə/ⓘ),13a officially the Republic of Armenia,b is a landlocked country in the Armenian Highlands of Western Asia.14 It is a part of the Caucasus region; and is bordered by Turkey to the west, Georgia to the north, the Lachin corridor (under a Russian peacekeeping force)15 and Azerbaijan to the east, and Iran and the Azerbaijani exclave of Nakhchivan to the south.16 Yerevan is the capital, largest city and the financial center.
Armenia is a unitary, multi-party, democratic nation-state with an ancient cultural heritage. The first Armenian state of Urartu was established in 860 BC, and by the 6th century BC it was replaced by the Satrapy of Armenia. The Kingdom of Armenia reached its height under Tigranes the Great in the 1st century BC and in the year 301 became the first state in the world to adopt Christianity as its official religion.17181920 The ancient Armenian kingdom was split between the Byzantine and Sasanian Empires around the early 5th century. Under the Bagratuni dynasty, the Bagratid Kingdom of Armenia was restored in the 9th century. Declining due to the wars against the Byzantines, the kingdom fell in 1045 and Armenia was soon after invaded by the Seljuk Turks. An Armenian principality and later a kingdom Cilician Armenia was located on the coast of the Mediterranean Sea between the 11th and 14th centuries.
Geography & Climate
Temperature (2025)
Precipitation & Snow (2025)
Atmospheric Pressure (2025)
Thunderstorm Days (2025)
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 23.7 | 16.6 | 13.1 | 9.5 | 9 | 5 | 9.9 | 8.3 | 5.4 | 8.2 | 21 | 20.9 |
| PM10 μg/m³ | 29.4 | 20.9 | 20.6 | 18.3 | 18.1 | 7.6 | 21.4 | 14.6 | 8.8 | 12.9 | 30.1 | 27 |
| O₃ μg/m³ | 55.4 | 69.1 | 70.1 | 71.3 | 69.8 | 74.8 | 78.7 | 83.8 | 69.2 | 56.6 | 49.5 | 38.3 |
| NO₂ μg/m³ | 18.8 | 11.9 | 8 | 4.8 | 3.3 | 2 | 1.9 | 2 | 3.2 | 6.9 | 15.2 | 19.2 |
| SO₂ μg/m³ | 2.3 | 1.8 | 1.2 | 0.7 | 0.5 | 0.3 | 0.4 | 0.5 | 0.5 | 0.8 | 1.6 | 1.8 |
| CO μg/m³ | 221 | 207 | 165 | 139 | 122 | 129 | 131 | 141 | 129 | 132 | 260 | 352 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 3 | 31 | 21 | 4 | 1 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

- Map Locations: Google Maps | OpenStreetMap



