🇬🇪 Georgia
National FlagGeography & Borders
Introduction & Background
A historical summary of Georgia was not available.
Geography & Climate
Climate, weather, and air quality data are based on historical records for the coordinates of the capital city, T'bilisi.
Temperature (2025)
-10°0°10°20°30°40°
Jan
-2.5° / 8.6°
Feb
-4.3° / 5.2°
Mar
1.9° / 15.2°
Apr
5.3° / 16.2°
May
10.5° / 21.5°
Jun
13.4° / 27.4°
Jul
18.5° / 31.5°
Aug
19° / 31.8°
Sep
13.4° / 22.8°
Oct
8.2° / 18.5°
Nov
3.4° / 15.5°
Dec
-1.1° / 7.8°
Precipitation & Snow (2025)
Rain (mm) Snow (cm)
Atmospheric Pressure (2025)
948.9+5Jan
945.7+1.8Feb
945.1+1.2Mar
941.8-2.1Apr
941.9-2May
941.5-2.4Jun
939.8-4.1Jul
941.9-2Aug
943.6-0.3Sep
944.8+0.9Oct
948.2+4.3Nov
944.2+0.3Dec
Thunderstorm Days (2025)
0Jan
0Feb
0Mar
0Apr
0May
0Jun
0Jul
0Aug
0Sep
0Oct
0Nov
0Dec
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 7.4 | 7.5 | 7.8 | 6.6 | 6.1 | 4.7 | 10.2 | 7.5 | 5.1 | 5.5 | 11.3 | 7.2 |
| PM10 μg/m³ | 9.1 | 9.5 | 12.1 | 11.7 | 13 | 6.5 | 23.1 | 13.9 | 8.5 | 8.6 | 16.4 | 9.5 |
| O₃ μg/m³ | 64.2 | 73.6 | 74.6 | 71.6 | 66.5 | 66.2 | 67.3 | 70.2 | 60.6 | 57.5 | 53.8 | 49 |
| NO₂ μg/m³ | 2.5 | 2.2 | 1.9 | 1.5 | 1.4 | 1.2 | 1.7 | 1.8 | 1.7 | 1.7 | 2.9 | 3.3 |
| SO₂ μg/m³ | 0.9 | 1 | 0.8 | 0.4 | 0.4 | 0.3 | 0.5 | 0.7 | 0.4 | 0.4 | 1 | 0.8 |
| CO μg/m³ | 176 | 190 | 168 | 143 | 128 | 133 | 140 | 145 | 135 | 130 | 159 | 169 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 2 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation

Shkhara5201 m / 17,064 ft
📷 Unknown
- Map Locations: Google Maps | OpenStreetMap
People & Society
Total Population3,715,483Density: 65 / km²
Annual Growth Rate+0.08%Stable / Slow Growth
Life Expectancy74.5 yrsAverage lifespan at birth
Fertility Rate1.81Births per woman



