🇯🇴 Jordan
National FlagGeography & Borders
Introduction & Background
Jordan (Template:Lang-ar; tr. Al-ʾUrdunn Template:IPA-ar), officially the Hashemite Kingdom of Jordan,a is a country in Western Asia. It is situated at the crossroads of Asia, Africa, and Europe,8 within the Levant region, on the East Bank of the Jordan River. Jordan is bordered by Saudi Arabia to the south and east, Iraq to the northeast, Syria to the north, and the Palestinian West Bank, Israel, and the Dead Sea to the west. It has a 26km (16mi) coastline in its southwest on the Gulf of Aqaba's Red Sea, which separates Jordan from Egypt.9 Amman is Jordan's capital and largest city, as well as its economic, political, and cultural centre.10
Modern-day Jordan has been inhabited by humans since the Paleolithic period. Three stable kingdoms emerged there at the end of the Bronze Age: Ammon, Moab and Edom. In the third century BC, the Arab Nabataeans established their Kingdom with Petra as the capital. Later rulers of the Transjordan region include the Assyrian, Babylonian, Roman, Byzantine, Rashidun, Umayyad, Abassid, and the Ottoman empires.
Geography & Climate
Temperature (2025)
Precipitation & Snow (2025)
Atmospheric Pressure (2025)
Thunderstorm Days (2025)
Wind Speed (2025)
Air Quality — Monthly Averages (2025)
| Metric | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PM2.5 μg/m³ | 14 | 10.6 | 14.9 | 11.5 | 11.8 | 11.3 | 10.5 | 13.1 | 12.2 | 9 | 17.3 | 13.6 |
| PM10 μg/m³ | 24.2 | 18 | 28 | 31.8 | 28.2 | 17.4 | 16.5 | 23.6 | 21.6 | 18.9 | 38.9 | 30.7 |
| O₃ μg/m³ | 72.7 | 83.6 | 87.5 | 90.7 | 94.5 | 103.2 | 102.1 | 96.4 | 90.3 | 80.7 | 72.3 | 66.8 |
| NO₂ μg/m³ | 3.7 | 3.3 | 3.3 | 2.9 | 2.8 | 2.8 | 2.6 | 2.6 | 3.2 | 3.2 | 3.4 | 4.1 |
| SO₂ μg/m³ | 4.5 | 3.7 | 3.1 | 1.9 | 2.1 | 1.9 | 1.7 | 2.1 | 2.2 | 2.7 | 3.6 | 4.5 |
| CO μg/m³ | 165 | 167 | 155 | 134 | 122 | 134 | 124 | 130 | 126 | 121 | 134 | 152 |
Pollen Levels — Monthly (2025)
| Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragweed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mugwort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olive | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
⛰️ Highest Elevation
- Map Locations: Google Maps | OpenStreetMap




